---
name: scrapernode
version: 0.1.0
description: >
  Scrape social media platforms using the Scrapernode web scraping API. Extract profiles,
  posts, comments, company data, job listings, and reviews. Credits-based pricing.
author: scrapernode
tags: [scraping, linkedin, instagram, tiktok, twitter, youtube, facebook, lead-generation, data-extraction, social-media]
env:
  SCRAPERNODE_API_KEY:
    description: "Your Scrapernode API key (starts with sn_). Get it from the dashboard Settings API Keys."
    required: true
  SCRAPERNODE_BASE_URL:
    description: "Your Scrapernode backend URL"
    required: true
---

# Scrapernode Web Scraper

You can scrape social media platforms using the Scrapernode API. All requests use Bearer token authentication with the user's `SCRAPERNODE_API_KEY`.

## Authentication

Every request must include:
```
Authorization: Bearer $SCRAPERNODE_API_KEY
Content-Type: application/json
```

## Available Scrapers

Call `GET $SCRAPERNODE_BASE_URL/api/scrapers` to see all available scrapers. Here's a summary:

| Scraper | Platform | Credits/Record | Output Fields |
|---------|----------|---------------|---------------|
| `linkedin-profiles` | LinkedIn | 2 | id, name, city, country_code, position, about, posts, current_company, experience, url, people_also_viewed, educations_details, education, recommendations_count, avatar, courses, languages, certifications, recommendations, volunteer_experience, followers, connections, current_company_company_id, current_company_name, publications, patents, projects, organizations, location, input_url, linkedin_id, activity, linkedin_num_id, banner_image, honors_and_awards, similar_profiles, default_avatar, memorialized_account, bio_links, first_name, last_name, influencer |
| `linkedin-companies` | LinkedIn | 2 | id, name, country_code, locations, followers, employees_in_linkedin, about, specialties, company_size, organization_type, industries, website, crunchbase_url, founded, company_id, employees, headquarters, image, logo, similar, url, updates, slogan, affiliated, funding, investors, formatted_locations, stock_info, get_directions_url, description, additional_information, country_codes_array, alumni, alumni_information, website_simplified, unformatted_about |
| `linkedin-posts` | LinkedIn | 1 | url, id, user_id, use_url, title, headline, post_text, date_posted, hashtags, embedded_links, images, videos, num_likes, num_comments, more_articles_by_user, more_relevant_posts, top_visible_comments, user_followers, user_posts, user_articles, post_type, account_type, post_text_html, repost, tagged_companies, tagged_people, user_title, author_profile_pic, num_connections, video_duration, external_link_data, video_thumbnail, document_cover_image, document_page_count, original_post_text |
| `linkedin-jobs` | LinkedIn | 1 | url, job_posting_id, job_title, company_name, company_id, job_location, job_summary, job_seniority_level, job_function, job_employment_type, job_industries, job_base_pay_range, company_url, job_posted_time, job_num_applicants, discovery_input, apply_link, country_code, title_id, company_logo, job_posted_date, job_poster, application_availability, job_description_formatted, base_salary, salary_standards, is_easy_apply |
| `linkedin-people-search` | LinkedIn | 1 | url, name, subtitle, location, experience, education, avatar |
| `instagram-profiles` | Instagram | 1 | account, fbid, id, followers, posts_count, is_business_account, is_professional_account, is_verified, avg_engagement, external_url, biography, business_category_name, category_name, following, posts, profile_image_link, profile_url, profile_name, highlights_count, full_name, is_private, bio_hashtags, url, is_joined_recently, has_channel, partner_id, business_address, related_accounts, email_address, external_url_title, pronouns |
| `instagram-posts` | Instagram | 1 | url, user_posted, description, hashtags, num_comments, date_posted, likes, photos, videos, location, latest_comments, post_id, discovery_input, has_handshake, shortcode, content_type, pk, content_id, engagement_score_view, thumbnail, video_view_count, product_type, coauthor_producers, tagged_users, video_play_count, followers, posts_count, profile_image_link, is_verified, is_paid_partnership, partnership_details, user_posted_id, post_content, audio, profile_url, videos_duration, images, alt_text, photos_number, audio_url |
| `instagram-comments` | Instagram | 1 | url, comment_user, comment_user_url, comment_date, comment, likes_number, replies_number, replies, hashtag_comment, tagged_users_in_comment, post_url, post_user, comment_id, post_id |
| `instagram-reels` | Instagram | 1 | url, user_posted, description, hashtags, num_comments, date_posted, likes, views, video_play_count, top_comments, post_id, thumbnail, shortcode, content_id, product_type, coauthor_producers, tagged_users, length, video_url, audio_url, posts_count, followers, following, user_profile_url, is_paid_partnership, is_verified, profile_image_link |
| `tiktok-profiles` | TikTok | 1 | account_id, nickname, biography, awg_engagement_rate, comment_engagement_rate, like_engagement_rate, bio_link, predicted_lang, is_verified, followers, following, likes, videos_count, create_time, id, url, profile_pic_url, like_count, digg_count, is_private, profile_pic_url_hd, secu_id, short_id, ftc, relation, open_favorite, comment_setting, duet_setting, stitch_setting, is_ad_virtual, room_id, is_under_age_18, top_videos, signature, discovery_input, is_commerce_user, top_posts_data, pinned_posts |
| `tiktok-posts` | TikTok | 1 | url, post_id, description, create_time, digg_count, share_count, collect_count, comment_count, play_count, video_duration, hashtags, original_sound, profile_id, profile_username, profile_url, profile_avatar, profile_biography, preview_image, post_type, discovery_input, offical_item, secu_id, original_item, shortcode, width, ratio, video_url, music, cdn_url, is_verified, account_id, carousel_images, tagged_user, profile_followers, tt_chain_token, region, commerce_info, subtitle_url, subtitle_format, subtitle_info, cdn_link |
| `tiktok-comments` | TikTok | 1 | url, post_url, post_id, post_date_created, date_created, comment_text, num_likes, num_replies, commenter_user_name, commenter_id, commenter_url, comment_id, comment_url, replies |
| `tiktok-posts-by-url` | TikTok | 1 | url, post_id, description, create_time, digg_count, share_count, collect_count, comment_count, play_count, video_duration, hashtags, original_sound, profile_id, profile_username, profile_url, profile_avatar, profile_biography, preview_image, post_type, discovery_input, offical_item, secu_id, original_item, shortcode, width, ratio, video_url, music, cdn_url, is_verified, account_id, carousel_images, tagged_user, profile_followers, tt_chain_token |
| `tiktok-posts-by-profile` | TikTok | 1 | url, post_id, description, create_time, digg_count, share_count, collect_count, comment_count, play_count, video_duration, hashtags, original_sound, profile_id, profile_username, profile_url, profile_avatar, profile_biography, preview_image, post_type, offical_item, secu_id, original_item, shortcode, width, ratio, video_url, music, cdn_url, is_verified, account_id, carousel_images, tagged_user, profile_followers, tt_chain_token, region |
| `tiktok-posts-by-search` | TikTok | 1 | url, post_id, description, create_time, digg_count, share_count, collect_count, comment_count, play_count, video_duration, hashtags, original_sound, profile_id, profile_username, profile_url, profile_avatar, profile_biography, preview_image, post_type, offical_item, secu_id, original_item, shortcode, width, ratio, video_url, music, cdn_url, is_verified, account_id, profile_followers |
| `tiktok-shop` | TikTok | 1 | url, title, available, description, currency, initial_price, final_price, discount_percent, initial_price_low, initial_price_high, final_price_low, final_price_high, sold, colors, sizes, shipping_fee, specifications, reviews_count, reviews, store_details, images, domain, videos, category, category_url, id, seller_id, prodct_rating, position, variations, In_stock, promotion_items, desc_detail, related_videos, video_link, Shop_performance_metrics |
| `tiktok-shop-categories` | TikTok | 1 | url, product_id, category_url, category_name, sub_categories, title, initial_price, final_price, currency, product_rating, sold, position, product_image, categories |
| `twitter-profiles` | Twitter/X | 1 | x_id, url, id, profile_name, biography, is_verified, profile_image_link, external_link, date_joined, following, followers, subscriptions, location, birth_date, posts_count, posts, suggested_profiles, is_business_account, is_government_account, category_name, max_number_of_posts, banner_image |
| `twitter-posts` | Twitter/X | 1 | id, user_posted, name, description, date_posted, photos, url, quoted_post, tagged_users, replies, reposts, likes, views, external_url, hashtags, followers, biography, posts_count, profile_image_link, following, is_verified, quotes, bookmarks, parent_post_details, external_image_urls, videos, external_video_urls, verification_type, user_id, context_added |
| `youtube-channels` | YouTube | 1 | url, handle, handle_md5, banner_img, profile_image, name, subscribers, Description, videos_count, created_date, views, Details, Links, identifier, discovery_input, id, has_podcast, top_videos, featured_video |
| `youtube-comments` | YouTube | 1 | comment_id, comment_text, likes, replies, username, username_md5, user_channel, date, url, video_id, replies_value, replies_without_names, user_id, mentioned_timestamps_minutes, mentioned_timestamps_seconds |
| `youtube-videos` | YouTube | 1 | url, title, youtuber, youtuber_md5, video_url, video_length, likes, views, date_posted, description, num_comments, subscribers, music, video_id, channel_url, preview_image, discovery_input, shortcode, verified, handle_name, avatar_img_channel, is_sponsored, related_videos, license, viewport_frames, current_optimal_res, codecs, color, quality, quality_label, post_type, youtuber_id, transcript, formatted_transcript, hashtags, tags, next_recommended_videos, recommended_videos, transcript_language, chapters, transcription_language, is_age_restricted, channel_url_decoded |
| `facebook-profiles` | Facebook | 1 | url, post_id, user_url, user_username_raw, content, date_posted, hashtags, num_comments, num_shares, num_likes_type, page_name, profile_id, page_intro, page_category, page_logo, page_external_website, page_likes, page_followers, page_is_verified, original_post, attachments, post_external_link, post_external_title, post_external_image, page_url, header_image, avatar_image_url, profile_handle, has_handshake, is_sponsored, sponsor_name, shortcode, video_view_count, likes, post_image, post_type, following, link_description_text, count_reactions_type, is_page, page_phone, page_email, page_creation_time, page_reviews_score, page_reviewers_amount, page_price_range, about, active_ads_urls, delegate_page_id, privacy_and_legal_info, play_count |
| `facebook-pages-and-profiles` | Facebook | 1 | id, url, page_name, username, entity_type, summary_text, primary_category, work, education, current_city, hometown, relationship, address, phones, emails, websites, hours, rating, contact_and_basic_info, page_transparency, details_about, privacy_and_legal_info, followers, logo, is_verified |
| `facebook-personal-profiles` | Facebook | 1 | url, name, id, profile_photo, cover_photo, work, college, high_school, photos |
| `facebook-groups` | Facebook | 1 | url, post_id, user_url, user_username_raw, content, date_posted, hashtags, num_comments, num_shares, num_likes_type, group_name, group_id, group_url, group_category, group_logo, group_external_website, group_members, group_created_at, user_is_verified, original_post, attachments, other_posts_url, post_external_link, post_external_title, post_external_image, header_image, avatar_image_url, profile_handle, has_handshake, is_sponsored, sponsor_name, shortcode, video_view_count, likes, post_image, post_type, following, price, location, profile_id, publisher_image_url, num_reaction_type, delegate_page_id |
| `facebook-comments` | Facebook | 1 | url, post_id, post_url, comment_id, user_name, user_id, user_url, date_created, comment_text, num_likes, num_replies, attached_files, video_length, source_type, subtype, type, commentator_profile, comment_link, reply, parent_comment_id, commentator_profile_url, attached_images |
| `facebook-posts` | Facebook | 1 | url, post_id, user_url, user_username_raw, content, date_posted, hashtags, num_comments, num_shares, num_likes_type, profile_id, page_logo, page_likes, page_followers, page_is_verified, original_post, attachments, post_external_link, post_external_title, page_url, header_image, avatar_image_url, profile_handle, has_handshake, is_sponsored, sponsor_name, shortcode, video_view_count, likes, post_image, post_type, user_handle, play_count, video_title, marketplace_price, delegate_page_id |
| `facebook-reels` | Facebook | 1 | url, post_id, user_url, user_username_raw, content, date_posted, hashtags, num_comments, num_shares, video_view_count, likes, page_name, profile_id, page_logo, page_likes, page_followers, page_is_verified, thumbnail, external_link, page_url, header_image, avatar_image_url, profile_handle, shortcode, length, audio, video_url |
| `facebook-marketplace` | Facebook | 1 | url, title, initial_price, final_price, currency, product_id, breadcrumbs, condition, description, location, country_code, root_category, images, seller_description, color, brand, videos, profile_id, listing_date |
| `facebook-events` | Facebook | 1 | event_id, url, main_image, event_date, title, people_responded, event_by, location, access_level, description, hashtags, hosts, suggested_events, tickets, duration, main_image_downloadable, responded_object, event_start_time, event_end_time, event_end_date, full_address, longitude, latitude, event_timezone, unformatted_description_text, alternative_dates, alternative_date_time, redirected_event_url, main_video |
| `facebook-company-reviews` | Facebook | 1 | company_name, company_id, company_url, url, review_time, recommends, review_content, review_attachments, number_of_reactions_to_review, review_reaction_types, reviewer_profile_url, reviewer_name, reviewer_profile_picture_url, recommended_perc, likes, followers, total_reviews, replies |
| `google-maps-listings` | Google Maps | 1 | place_id, url, country, name, category, address, description, business_details, open_hours, phone, website, rating, reviews, photos, latitude, longitude, cid, price_range, permanently_closed, temporarily_closed, people_also_search, web_results, reservation_link, questions_answers, top_reviews, reviews_snippets, directory_categories, directory_locations, popular_times, review_distribution, input_url |
| `google-maps-reviews` | Google Maps | 1 | url, place_id, place_name, country, address, review_id, reviewer_name, reviews_by_reviewer, photos_by_reviewer, reviewer_url, reviewer_is_local_guide, review_text, review_rating, review_datetime_utc, review_likes, review_response, review_response_datetime_utc, review_images, total_reviews, avg_rating, input_url |
| `google-search-results` | Google Search | 1 | url, keyword, general, organic, paid, related_searches, total_results_count, input_url |
| `google-search-ai` | Google Search | 1 | url, prompt, answer_html, answer_text, links_attached, citations, organic_results, input_url |
| `google-shopping-products` | Google Shopping | 1 | url, product_id, title, product_description, rating, reviews_count, images, variations, initial_price, final_price, currency, product_condition, sellers, product_specifications, product_reviews, categories, input_url |
| `google-shopping-search` | Google Shopping | 1 | url, product_id, title, final_price, initial_price, currency, rating, reviews_count, seller_name, delivery, thumbnail, product_condition, ad, position, input_url |
| `google-flights-search` | Google Flights | 1 | url, itinerary_id, search, itinerary, input_url |
| `google-hotels-search` | Google Hotels | 1 | url, hotel_id, hotel_name, rating, review_count, star_classification, address, phone_number, photos, description, amenities, price_info, reviews, location, website, input_url |
| `zoominfo-companies` | ZoomInfo | 2 | url, id, name, description, revenue, revenue_currency, revenue_text, stock_symbol, founded_year, website, linkedin_url, phone, address, city, state, country, zip_code, industry, sub_industry, social_media, business_classification_codes, ceo, total_employees, c_level_employees, technologies, input_url |
| `trustpilot-reviews` | Trustpilot | 1 | company_name, review_id, review_date, review_rating, review_title, review_content, is_verified_review, review_date_of_experience, reviewer_name, reviewer_country, reviewer_reviews_count, company_reply, company_reply_date, review_url, company_url, company_rating_name, company_overall_rating, is_verified_company, company_total_reviews, 5_star, 4_star, 3_star, 2_star, 1_star, company_website, company_category, input_url |
| `g2-reviews` | G2 | 1 | review_id, author_id, author, position, company_size, stars, date, title, likes, dislikes, product_id, product_name, product_url, product_rating, product_reviews_count, product_category, review_url, verified_current_user, input_url |
| `pitchbook-companies` | PitchBook | 2 | url, id, company_name, company_socials, year_founded, status, primary_industry, keywords, employees, location, description, contact_information, patents, investors, funding_rounds, total_funding, valuation, website, input_url |
| `xing-profiles` | Xing | 1 | account_id, familyName, gender, membership, country_code, experience, education, skills, languages, city, profile_url, profile_image, headline, about, followers, connections, input_url |
| `owler-companies` | Owler | 1 | companyId, companyName, ownership, revenue, formattedRevenue, founded, country, employeeCount, formattedEmployeeCount, industrySectors, sicCode, description, website, logo, followers, formattedFollower, funding, formattedFunding, exchange, stockSymbol, competitors, ceo, socialMedia, isSEOEligible, input_url |
| `martindale-lawyers` | Martindale | 1 | url, name, address, location, admission, areas_of_practice, isln, law_school_attended, practice_count, type, firm_name, phone, email, peer_review_rating, profile_peer_review_detail, biography, memberships, website, languages, honors_awards, video_call, input_url |
| `ventureradar-companies` | VentureRadar | 1 | url, name, location, country_code, ownership, score, auto_analyst_score, website_popularity, website_popularity_graph, founded, employees, funding, title, description, description_source, website, technologies, categories, similar, input_url |
| `trustradius-reviews` | TrustRadius | 1 | url, product_id, product_name, review_id, review_url, review_title, review_rating, review_date, review_author, author_position, author_company_name, author_company_industry, author_company_size, author_labels, author_experience_years, review_text, review_summary, likelihood_to_recommend, pros_cons, product_rating, product_reviews_count, product_url, usability_rating, return_on_investment, input_url |
| `indeed-jobs` | Indeed | 1 | jobid, company_name, job_title, description_text, location, country, region, date_posted, date_posted_parsed, job_type, job_location, salary_formatted, benefits, qualifications, description, job_description_formatted, company_rating, company_reviews_count, company_link, domain, apply_link, url, logo_url, is_expired, srcname, discovery_input, shift_schedule |
| `indeed-companies` | Indeed | 1 | name, description, url, work_happiness, jobs_categories, website, industry, company_size, revenue, logo, headquarters, country_code, details, related_companies, benefits, salaries, reviews, company_id, reviews_count, reviews_url, salaries_count, salaries_url, jobs_count, q&a_count, Interviews_count, photos_count, jobs_url, q&a_url, Interviews_url, photos_url, overall rating |
| `glassdoor-companies` | Glassdoor | 2 | id, company, url, ratings_overall, ratings_career_opportunities, ratings_compensation_benefits, ratings_culture_values, ratings_senior_management, ratings_work_life_balance, ratings_business_outlook, ratings_recommend_to_friend, ratings_ceo_approval, ratings_ceo_approval_count, ratings_rated_ceo, details_size, details_founded, details_type, details_headquarters, details_industry, details_revenue, details_website, country_code, region, company_type, diversity_inclusion_score, diversity_inclusion_count, competitors, stock_symbol, url_jobs, url_overview, url_reviews, benefits_url, interviews_url, photos_url, salaries_url, url_faq, salaries_count, interviews_count, benefits_count, jobs_count, reviews_count, photos_count, interview_difficulty, career_opportunities_distribution, photos, faq, interviews_experience, industry, additional_information |
| `glassdoor-reviews` | Glassdoor | 1 | overview_id, review_id, review_url, company_name, summary, review_pros, review_cons, review_advice, advice_to_management, rating_overall, rating_work_life, rating_culture_values, rating_diversity_inclusion, rating_compensation_benefits, rating_senior_leadership, rating_career_opportunities, rating_date, employee_status, employee_type, employee_job_title, employee_location, employee_length, employee_job_end_year, employee_responses, count_helpful, count_unhelpful, flag_covid, flag_featured, flags_business_outlook, flags_ceo_approval, flags_recommend_frend, url, overview_url, original_url, glassdoor_employer_id |
| `glassdoor-jobs` | Glassdoor | 1 | url, job_posting_id, job_title, job_location, job_overview, job_application_link, company_name, company_id, company_url_overview, company_rating, company_headquarters, company_founded_year, company_industry, company_revenue, company_size, company_type, company_sector, company_website, company_ceo, percentage_that_recommend_company_to_a_friend, percentage_that_approve_of_ceo, company_career_opportunities_rating, company_comp_and_benefits_rating, company_culture_and_values_rating, company_senior_management_rating, company_work_life_balance_rating, company_benefits_rating, company_benefits_employer_summary, reviews_by_same_job_pros, reviews_by_same_job_cons, employee_benefit_reviews, pay_range_glassdoor_est, pay_median_glassdoor, pay_range_Employer_est, pay_median_employer, pay_range_currency, pay_type, discovery_input |
| `yelp-businesses` | Yelp | 1 | business_id, yelp_biz_id, name, url, overall_rating, reviews_count, is_claimed, is_closed, categories, website, phone_number, full_address, address, address_zip_code, city, state, country, zip_code, latitude, longitude, opening_hours, price_range, amenities, services_offered, about_the_business, highlights, service_area, updates_from_business, images_videos_urls |
| `yelp-reviews` | Yelp | 1 | review_id, business_id, business_name, url, Review_author, profile_pic_url, Rating, Date, date_iso_format, Content, Review_image, Reactions, Replies, review_order, elite_status, check_in_status, recommended_review |
| `github-repositories` | GitHub | 2 | url, id, code_language, code, num_lines, user_name, user_url, size, size_unit, size_num, breadcrumbs, num_issues, num_pull_requests, num_projects, num_fork, num_stared, last_feature, latest_update, website_url, license |
| `crunchbase-companies` | Crunchbase | 2 | name, url, id, cb_rank, region, about, industries, operating_status, company_type, legal_name, social_media_links, founded_date, num_employees, country_code, website, contact_email, contact_phone, featured_list, full_description, type, uuid, active_tech_count, builtwith_num_technologies_used, builtwith_tech, ipo_status, similar_companies, image, monthly_visits, semrush_visits_latest_month, semrush_last_updated, monthly_visits_growth, semrush_visits_mom_pct, num_contacts, num_contacts_linkedin, num_employee_profiles, total_active_products, num_news, bombora_last_updated, num_investors, num_event_appearances, num_acquisitions, num_investments, num_advisor_positions, num_exits, num_investments_lead, num_sub_organizations, num_alumni, num_diversity_spotlight_investments, num_founder_alumni, num_funds, location, address, contacts, current_employees, semrush_location_list, siftery_products, funding_rounds_list, bombora, investors, event_appearances, acquisitions, funds_raised, investments, apptopia, current_advisors, exits, leadership_hire, sub_organizations, alumni, diversity_investments, funds_list, layoff, news, aberdeen_it_spend, headquarters_regions, financials_highlights, ipo_fields, ipqwery, people_highlights, technology_highlights, founders, acquired_by, investor_type, sub_organization_of, apptopia_total_downloads, apptopia_total_downloads_mom_pct, company_id, hq_continent, company_overview, socila_media_urls, email_address, phone_number, built_with_num_technologies_used, built_with_tech, number_of_contacts, number_of_linkedin_contacts, number_of_employee_profiles, number_of_news, number_of_investors, number_of_event_appearances, number_of_acquisitions, number_of_investments, number_of_advisor_positions, number_of_exits, number_of_investments_lead, number_of_sub_organizations, number_of_alumni, number_of_diversity_spotlight_investments, number_of_founder_alumni, number_of_funds, web_traffic_by_semrush, products_and_services, growth_score, growth_trend, heat_score, heat_trend, company_trending, company_industry, company_activity_level |

## Supported Platforms

- **LinkedIn**: linkedin-profiles, linkedin-companies, linkedin-posts, linkedin-jobs, linkedin-people-search
- **Instagram**: instagram-profiles, instagram-posts, instagram-comments, instagram-reels
- **TikTok**: tiktok-profiles, tiktok-posts, tiktok-comments, tiktok-posts-by-url, tiktok-posts-by-profile, tiktok-posts-by-search, tiktok-shop, tiktok-shop-categories
- **Twitter/X**: twitter-profiles, twitter-posts
- **YouTube**: youtube-channels, youtube-comments, youtube-videos
- **Facebook**: facebook-profiles, facebook-pages-and-profiles, facebook-personal-profiles, facebook-groups, facebook-comments, facebook-posts, facebook-reels, facebook-marketplace, facebook-events, facebook-company-reviews
- **Indeed**: indeed-jobs, indeed-companies
- **Glassdoor**: glassdoor-companies, glassdoor-reviews, glassdoor-jobs
- **Yelp**: yelp-businesses, yelp-reviews
- **GitHub**: github-repositories
- **Crunchbase**: crunchbase-companies
- **Google Maps**: google-maps-listings, google-maps-reviews
- **Google Search**: google-search-results, google-search-ai
- **Google Shopping**: google-shopping-products, google-shopping-search
- **Google Flights**: google-flights-search
- **Google Hotels**: google-hotels-search
- **ZoomInfo**: zoominfo-companies
- **Trustpilot**: trustpilot-reviews
- **G2**: g2-reviews
- **PitchBook**: pitchbook-companies
- **Xing**: xing-profiles
- **Owler**: owler-companies
- **Martindale**: martindale-lawyers
- **VentureRadar**: ventureradar-companies
- **TrustRadius**: trustradius-reviews

## Workflow

### Step 1: Check credits

```bash
curl -s "$SCRAPERNODE_BASE_URL/api/credits/balance" \
  -H "Authorization: Bearer $SCRAPERNODE_API_KEY"
```

Response: `{"credits": 500, "totalCreditsPurchased": 1000, "totalCreditsUsed": 500}`

### Step 2: Create a scrape job

```bash
curl -s -X POST "$SCRAPERNODE_BASE_URL/api/jobs/create" \
  -H "Authorization: Bearer $SCRAPERNODE_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
    "scraperId": "linkedin-profiles",
    "name": "Lead research",
    "inputs": [
      {"url": "https://linkedin.com/in/person1"},
      {"url": "https://linkedin.com/in/person2"}
    ]
  }'
```

Response: `{"jobId": "abc123", "creditsReserved": 10}`

### Step 3: Poll for completion

```bash
curl -s "$SCRAPERNODE_BASE_URL/api/jobs/get?jobId=abc123" \
  -H "Authorization: Bearer $SCRAPERNODE_API_KEY"
```

Keep polling until `status` is `completed`, `partial`, or `failed`. Typical wait: 30-120 seconds.

### Step 4: Fetch results

```bash
curl -s "$SCRAPERNODE_BASE_URL/api/jobs/results?jobId=abc123&limit=100" \
  -H "Authorization: Bearer $SCRAPERNODE_API_KEY"
```

Response includes `results` array with extracted data and `total` count.

## API Reference

| Method | Endpoint | Description |
|--------|----------|-------------|
| GET | `/api/scrapers` | List available scrapers |
| POST | `/api/jobs/create` | Create scrape job (body: `{scraperId, inputs, name?}`) |
| GET | `/api/jobs` | List jobs (query: `?status=completed&limit=50`) |
| GET | `/api/jobs/get` | Get job details (query: `?jobId=...`) |
| GET | `/api/jobs/results` | Get results (query: `?jobId=...&limit=100`) |
| POST | `/api/jobs/cancel` | Cancel job (body: `{jobId}`) |
| GET | `/api/credits/balance` | Get credit balance |
| GET | `/api/credits/transactions` | Get credit history (query: `?limit=50`) |

## Rate Limits

- Read operations: 60/minute
- Job creation: 10/minute
- Auth: 20/minute

When rate limited, you'll get HTTP 429 with a `Retry-After` header. Wait that many seconds.

## Important Notes

- Jobs are asynchronous. After creating a job, poll `get job` every 5-10 seconds until complete.
- Credits are reserved upfront and refunded if a job is cancelled.
- Maximum 1000 inputs per job.
- All URLs must be valid platform-specific URLs (e.g., LinkedIn profile URLs must match `linkedin.com/in/...`).
- Before creating a job, always check credit balance to ensure sufficient credits.

## Related Resources

- [OpenAPI Specification](https://scrapernode.com/openapi.yaml)
- [LLM Context](https://scrapernode.com/llms.txt)
- [Full Scraper Details](https://scrapernode.com/llms-full.txt)