Instagram Scraper
Extract reel data including views, likes, and engagement metrics
Preview the data you'll receive
User Posted | Description | Likes | Views | Video Play Count | Num Comments | Date Posted | Length |
|---|---|---|---|---|---|---|---|
| sample_user_posted_1 | Building the future of data extraction. Passion... | 31,520 | 4,497 | 36,616 | sample_num_comments_1 | sample_date_posted_1 | sample_length_1 |
| sample_user_posted_2 | Building the future of data extraction. Passion... | 949 | 32,865 | 11,351 | sample_num_comments_2 | sample_date_posted_2 | sample_length_2 |
| sample_user_posted_3 | Building the future of data extraction. Passion... | 135 | 33,698 | 27,773 | sample_num_comments_3 | sample_date_posted_3 | sample_length_3 |
| sample_user_posted_4 | Building the future of data extraction. Passion... | 44,457 | 47,312 | 39,063 | sample_num_comments_4 | sample_date_posted_4 | sample_length_4 |
| sample_user_posted_5 | Building the future of data extraction. Passion... | 25,764 | 22,499 | 16,045 | sample_num_comments_5 | sample_date_posted_5 | sample_length_5 |
Capture all available data fields automatically
Download as CSV, JSON, or sync to apps
Process hundreds of URLs in one job
Real-time extraction, always up-to-date
99%+ success rate with automatic retries
Programmatic access for developers
How teams use this scraper
Analyze top-performing short-form video content
Find creators with high engagement on reels
Monitor viral reels and emerging audio trends
Connect your scraped data to your favorite tools
Auto-sync results to spreadsheets
Real-time delivery to any endpoint
Programmatic access for developers
Connect to 1000+ apps
Download in standard formats
Common questions about Reels
Explore more data extraction options for Instagram