Facebook Scraper
Extract Facebook posts with engagement metrics and media data
Preview the data you'll receive
Content | Date Posted | Likes | Num Comments | Num Shares | Page Followers |
|---|---|---|---|---|---|
| Excited to announce our new product launch! | sample_date_posted_1 | 41,247 | sample_num_comments_1 | sample_num_shares_1 | sample_page_followers_1 |
| Great insights from today's conference on AI tr... | sample_date_posted_2 | 17,619 | sample_num_comments_2 | sample_num_shares_2 | sample_page_followers_2 |
| Looking for talented engineers to join our team. | sample_date_posted_3 | 46,945 | sample_num_comments_3 | sample_num_shares_3 | sample_page_followers_3 |
| Just published a new article on data strategies. | sample_date_posted_4 | 17,577 | sample_num_comments_4 | sample_num_shares_4 | sample_page_followers_4 |
| Celebrating 5 years at this amazing company! | sample_date_posted_5 | 41,241 | sample_num_comments_5 | sample_num_shares_5 | sample_page_followers_5 |
Capture all available data fields automatically
Download as CSV, JSON, or sync to apps
Process hundreds of URLs in one job
Real-time extraction, always up-to-date
99%+ success rate with automatic retries
Programmatic access for developers
How teams use this scraper
Discover high-performing content in your niche
Track competitor content and engagement
Gauge audience mood and reactions
Stay ahead of industry conversations
Connect your scraped data to your favorite tools
Auto-sync results to spreadsheets
Real-time delivery to any endpoint
Programmatic access for developers
Connect to 1000+ apps
Download in standard formats
Common questions about Posts
Explore more data extraction options for Facebook