Extract funding rounds, investor names, valuation data, and growth metrics from Crunchbase company profiles. Build investment research databases and track startup ecosystems.
These 5 scrapers include company funding data fields in their output.
Which company funding data fields each scraper returns, with types and example values.
| Field | Type | Description | Example |
|---|---|---|---|
funding | currency | Total funding raised or last round amount | $45M Series B |
investors | array | List of investors or venture capital firms | Sequoia Capital,a16z,Index Ventures |
| Field | Type | Description | Example |
|---|---|---|---|
investors | array | List of investors or venture capital firms | Sequoia Capital,a16z,Index Ventures |
funding_rounds | array | Funding rounds the company has received | sample_funding_rounds |
valuation | string | Company valuation | sample_valuation |
| Field | Type | Description | Example |
|---|---|---|---|
funding | currency | Total funding raised or last round amount | $45M Series B |
| Field | Type | Description | Example |
|---|---|---|---|
funding | currency | Total funding raised or last round amount | $45M Series B |
| Field | Type | Description | Example |
|---|---|---|---|
ipo_status | string | Status of the company regarding Initial Public Offering (IPO) | sample_ipo_status |
investors | array | List of investors or venture capital firms | Microsoft,Thrive Capital,Sequoia Capital |
Common questions about Company Funding Data
Check our step-by-step guides for each scraper, or browse all available data points.
LinkedIn Scrapers
Browse all LinkedIn data extraction scrapers and tools.
PitchBook Scrapers
Browse all PitchBook data extraction scrapers and tools.
Owler Scrapers
Browse all Owler data extraction scrapers and tools.
VentureRadar Scrapers
Browse all VentureRadar data extraction scrapers and tools.
Crunchbase Scrapers
Browse all Crunchbase data extraction scrapers and tools.